LulzBot/MakerBot
| Material | Material Cost | Hourly Cost | 
|---|---|---|
| PLA | $0.14/gram | $0.50/hour | 
| ABS | $0.20/gram | |
| Ninja Flex | $0.25/gram | 
Formlabs Form2
| Material | Material Cost | Hourly Cost | 
|---|---|---|
| Clear, Black Resins | $0.30/ml | $1.00/hour | 
| Tough Resin | $0.35/ml | |
| High Temp Resin | $0.40/ml | |
| Flexible Resin | $0.40/ml | 
Markforge Mark 2
| Material | Material Cost | Hourly Cost | 
|---|---|---|
| Onyx Filament | $0.25/cm3 | $2.00/hour | 
| Carbon Fiber Reinforcement | $3.00/cm3 | |
| Fiberglass Reinforcement | $1.5/cm3 | |
| Kevlar Reinforcement | $2.00/cm3 | 
