- XYZ Movement: 25.2” x 20” x 5.5” (640mm x 508mm x 139.7mm)
- Cutting Volume: 24” x 18” x 3.5” (609.6mm x 457.2mm x 88.9mm)
- 1 HP Spindle
Router Bits
Part Number | Description |
PCL583659 | 1/16″ Tapered Ball Nose |
52-240B | 1/8″ Upcut Ball Nose |
61-040 | 1/8″ Straight “O” Flute |
57-910 | 1/4” Downcut |
65-023 | 1/4″ Upcut Super “O” |
37-61 | 1/2″ 90° V Bit |
48-014 | 1/2″ Two Flute Straight V Flute |
37-82 | 1″ 60° V Flute |
90-06 | 2 flute, T Slot |
Helpful Information
Correctly Assemble and Use a Collet
ShopBot Desktop Spindle RPM to Frequency (RPM = Frequency x 60)
ShopBot Desktop Move and Jog Speeds
ShopBot Desktop Documentation (Oct. 14, 2016 ship date)